
Conference Overview
In the next edition of our sesquiennial conference, Foundations Reimagined: Physiology at the Bedside, we propose a deep dive into core physiological principles that are often misunderstood—but critically important at the bedside. Through clinically grounded lectures and interactive, case-based learning, participants will leave with a durable framework for approaching the acutely ill patient.
We are steadily moving away from an era of rigid, protocol-based medicine toward one of precision and personalized care. While this evolution promises better patient outcomes, it also demands more from the bedside clinician: deeper understanding, sharper skills, and greater confidence—rather than simply rubber-stamping a protocol or extrapolating population-level data to the single patient in front of us.
Following our previous event introducing the concept of hemodynamic interfaces, it became clear that clinicians need a stronger physiological foundation combined with interactive case discussions to develop a practical, usable approach to shock assessment and management. Given the profound overlap between shock and respiratory failure, this conference will also feature a comprehensive physiologic approach to respiratory failure.
Advanced POCUS hemodynamics sessions will be offered for those seeking to operate at the cutting edge, alongside parallel core POCUS sessions designed to support learners earlier in their journey.
In September 2026, we will once again assemble an international faculty of elite thinkers and educators to deliver practical physiology, bedside skills, and clinical reasoning applicable across the wards, operating room, emergency department, and ICU.
Don’t miss this amazing opportunity to learn, share, build and belong to an outstanding group of people who share the common goal of moving the needle in medicine.
Scientific Committee
Gigi Liu · Andre Denault · Ben Daxon · Ian Ajmo · Kiran Rikhraj · Jasmine Lam · Julien Viau-Lapointe · Philippe Rola
Preliminary Programme
DAY 1
Single Track – Morning
| Time | Session |
| 07:55–08:00 | Welcome – Rola & Spiegel |
| 08:00–08:30 | Introduction & Clinical Case – Crager |
| 08:30–09:00 | How the Blood Goes ‘Round – Miller |
| 09:00–09:30 | Andromeda 2: What Did We Learn? – Hernandez |
| 09:30–10:00 | Understanding RCT Limitations at the Bedside – Lynn |
| 10:00–10:30 | Coffee Break |
| 10:30–11:00 | Hot topic TBA! |
| 11:00–11:30 | RV at the Bedside – Siuba |
| 11:30–12:00 | “Mind of the Expert” Case Discussions – Panel |
| 12:00–13:00 | Lunch |
| 13:00–13:45 | Keynote Lecture: Changing the Oxygen Paradigm – Marino |
Split Tracks – Afternoon
Respiratory Track
| Time | Session |
| 13:45–14:15 | Understanding FRC – Daxon |
| 14:15–14:45 | Managing the First Hour of Severe Respiratory Failure – |
| 14:45–15:15 | Managing the Next 24 Hours of Severe Respiratory Failure – Spiegel |
| 15:15–15:30 | Coffee Break |
| 15:30–17:00 | Workshops |
Extreme Hemodynamics Track
| Time | Session |
| 13:45–14:00 | The RV Waveform: Clinical Applications – Denault |
| 14:00–14:15 | Understanding Afterload – Magder |
| 14:15–14:30 | Renal Hemodynamic Manipulation – Corradi |
| 14:30–15:00 | Hot topic TBA! |
| 15:00–15:30 | Coffee Break |
| 15:30–17:00 | Workshops |
DAY 2
Single Track – Morning (Case-Based with Workshops)
| Time | Session |
| 08:00–08:20 | Case 1 – Miller & Haycock |
| 08:20–08:40 | Case 2 – Spiegel & Hockstein |
| 08:40–09:00 | Case 3 – Denault & Scott |
| 09:00–09:20 | Case 4 – Crager & TBA |
| 09:20–10:40 | Workshops & Coffee (VTI / EF / TAPSE / VExUS) |
| 10:40–11:00 | Case 5 – Kattan & TBA |
| 11:00–11:20 | Case 6 – Argaiz & TBA |
| 11:20–11:40 | Case 7 – Siuba & TBA |
| 11:40–12:00 | Case 8 |
| 12:00–12:30 | Keynote: PreOx 2026 – Weingart |
| 12:30–13:30 | Lunch |
Split Tracks – Afternoon
Respiratory Track
| Time | Session |
| 13:30–14:00 | Navigating NIV Choices – TBA |
| 14:00–14:20 | Can I Give Inhaled Drugs to NIV Patients? |
| 14:20–14:40 | Approaching Vent Dyssynchrony – Chatterjee or Mireles-Cabodevila |
| 14:40–15:40 | When Do I Reach for Inhaled Drugs in Intubated Patients? – Daxon |
| 15:40–16:30 | Workshops & Coffee |
| 16:30–17:00 | CPAP as a Mode of Ventilation – Spiegel |
| 17:00–17:30 | Thoracic Electrical Impedance in ALI– Viau-Lapointe |
Extreme Hemodynamics Track
| Time | Session |
| 13:30–14:00 | The Doppler Envelope: Fundamentals – Argaiz |
| 14:00–14:20 | Resuscitating Aortic Stenosis – Augustin |
| 14:20–14:40 | The Modified Tei Index – Haycock |
| 14:40–16:00 | Workshops & Coffee |
| 16:00–16:30 | Using Cerebral Oximetry to Tailor Resuscitation – Denault |
| 16:30–17:30 | Shock: Interactive Cases – Crager |
